Common Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| 52" | 52" | 38" | 15" | 22" | 40" |
| 54" | 54" | 40" | 16" | 22" | 42" |
| 56" | 56" | 42" | 16.5" | 23" | 44" |
| 58" | 58" | 44" | 17" | 23" | 46" |
| 60" | 60" | 46" | 17.5" | 24" | 48" |
Find Your Perfect Fit with Confidence
The Common Size Chart includes lengths such as 52", 54", 56", 58", and 60", while the UK Size Chart includes UK 8, UK 10, UK 12, UK 14, and UK 16. All other measurements including bust, shoulder, sleeve, and hip remain standard, ensuring consistency in fit across all sizes.
| Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| 52" | 52" | 38" | 15" | 22" | 40" |
| 54" | 54" | 40" | 16" | 22" | 42" |
| 56" | 56" | 42" | 16.5" | 23" | 44" |
| 58" | 58" | 44" | 17" | 23" | 46" |
| 60" | 60" | 46" | 17.5" | 24" | 48" |
| UK Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| UK 8 | 54" | 38" | 15" | 22" | 40" |
| UK 10 | 56" | 40" | 16" | 22" | 42" |
| UK 12 | 58" | 42" | 16.5" | 23" | 44" |
| UK 14 | 58" | 44" | 17" | 23" | 46" |
| UK 16 | 60" | 46" | 17.5" | 24" | 48" |
| Size | Length | Width |
|---|---|---|
| Standard | 70" | 28" |
| Large | 78" | 30" |
For the best fit, you may choose a slightly longer size if you prefer wearing heels, or a shorter size for a more relaxed, casual look. Additionally, most abayas can be easily tailored as they are finished with a simple hem for easy adjustments.
Need help?
Contact us on WhatsApp for custom measurements, design questions, or order support.