Common Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| 52" | 52" | 38" | 15" | 22" | 40" |
| 54" | 54" | 40" | 16" | 22" | 42" |
| 56" | 56" | 42" | 16.5" | 23" | 44" |
| 58" | 58" | 44" | 17" | 23" | 46" |
| 60" | 60" | 46" | 17.5" | 24" | 48" |
Premium custom-made piece. Contact us on WhatsApp to confirm fabric, colour, and measurements.
Measurements
| Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| 52" | 52" | 38" | 15" | 22" | 40" |
| 54" | 54" | 40" | 16" | 22" | 42" |
| 56" | 56" | 42" | 16.5" | 23" | 44" |
| 58" | 58" | 44" | 17" | 23" | 46" |
| 60" | 60" | 46" | 17.5" | 24" | 48" |
| UK Size | Length | Bust | Shoulder | Sleeve | Hip |
|---|---|---|---|---|---|
| UK 8 | 54" | 38" | 15" | 22" | 40" |
| UK 10 | 56" | 40" | 16" | 22" | 42" |
| UK 12 | 58" | 42" | 16.5" | 23" | 44" |
| UK 14 | 58" | 44" | 17" | 23" | 46" |
| UK 16 | 60" | 46" | 17.5" | 24" | 48" |
For the best fit, choose a slightly longer size if you prefer heels, or a shorter size for a relaxed look. Most abayas can be tailored easily with a simple hem.